Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
501 Phillips Drive | $2,750,000 | $3,399,000 | 1,927 | $1,427 | 3 / 3 | 01-24-2025 | 91 Days |
510 Kay Terrace | $9,225,000 | $9,790,000 | 5,699 | $1,619 | 5 / 5 | 10-15-2024 | 505 Days |
511 Silver Lane | $3,375,000 | $3,675,000 | 2,223 | $1,518 | 3 / 3 | 10-14-2024 | 212 Days |
551 Waterway Lane | $7,850,000 | $7,999,999 | 5,683 | $1,381 | 4 / 5 | 10-07-2024 | 141 Days |
591 Phillips Drive | $6,800,000 | $6,880,000 | 5,922 | $1,148 | 6 / 5 | 08-06-2024 | 231 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
501 Golden Harbour Drive
GOLDEN HARBOUR |
$5,895,000 |
-0.92% ($55,000)
|
S | 5,463 | 5 / 6 | 273 Days |