Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
5303 Buckhead Circle #102 | $307,500 | $335,000 | 1,069 | $288 | 2 / 2 | 02-05-2025 | 53 Days |
5411 Grand Park Place | $487,500 | $525,000 | 1,719 | $284 | 3 / 2 | 02-03-2025 | 148 Days |
5317 Buckhead Circle #2020 | $420,000 | $435,000 | 1,449 | $290 | 3 / 2 | 01-31-2025 | 83 Days |
21319 Pagosa Court | $400,000 | $445,000 | 1,662 | $241 | 3 / 2 | 01-30-2025 | 62 Days |
5230 Sapphire Valley | $450,000 | $470,000 | 1,601 | $281 | 3 / 2 | 11-29-2024 | 228 Days |
5485 Grand Park Place | $565,000 | $590,000 | 1,848 | $306 | 3 / 2 | 10-10-2024 | 257 Days |
5414 Grand Park Place #68 | $540,000 | $540,000 | 1,719 | $314 | 3 / 2 | 10-01-2024 | 192 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
5305 Buckhead Circle #1030
CARRIAGE HOUSES OF FAIRFIELD AT BOCA |
$352,000 |
-21.60% ($97,000)
|
T | 1,200 | 2 / 2 | 349 Days |
5323 Buckhead Circle #201
CARRIAGE HOUSES I CONDO |
$350,000 |
-11.39% ($45,000)
|
T | 1,176 | 2 / 2 | 100 Days |
2222 8th Street
FAIRFIELD AT BOCA 3 OF CEDAR GROVE |
$775,000 |
-8.72% ($74,000)
|
S | 2,108 | 4 / 2 | 77 Days |
5359 Buckhead Circle
Fairfield |
$459,000 |
-8.02% ($40,000)
|
T | 1,330 | 3 / 2 | 326 Days |
1124 18th Avenue
FAIRFIELD GARDENS |
$569,900 |
-5.00% ($30,000)
|
T | 2,060 | 3 / 3 | 200 Days |