Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
744 Bocce Court | $705,000 | $749,000 | 1,805 | $391 | 2 / 2 | 12-30-2024 | 168 Days |
548 Tomahawk Court | $775,000 | $789,000 | 1,741 | $445 | 3 / 2 | 12-17-2024 | 62 Days |
1107 Vintner Boulevard | $1,335,000 | $1,390,000 | 3,304 | $404 | 4 / 3 | 10-16-2024 | 141 Days |
503 Tomahawk Court | $730,000 | $759,000 | 2,027 | $360 | 3 / 2 | 10-15-2024 | 118 Days |
147 Evergrene Parkway #Unit | $610,000 | $615,000 | 1,610 | $379 | 3 / 2 | 10-01-2024 | 321 Days |
606 Moondancer Court | $645,000 | $680,000 | 1,563 | $413 | 3 / 2 | 09-27-2024 | 142 Days |
2004 Graden Drive | $1,030,000 | $1,130,000 | 2,300 | $448 | 3 / 2 | 09-27-2024 | 173 Days |
952 Mill Creek Drive | $980,000 | $1,079,000 | 2,475 | $396 | 3 / 2 | 09-13-2024 | 273 Days |
352 November Street | $720,000 | $749,900 | 1,877 | $384 | 3 / 2 | 08-28-2024 | 167 Days |
128 Evergrene Parkway #5-B | $490,000 | $515,000 | 1,478 | $332 | 3 / 2 | 08-06-2024 | 300 Days |
112 Evergrene Parkway #2c | $615,000 | $625,000 | 1,610 | $382 | 3 / 2 | 07-23-2024 | 193 Days |
605 Castle Drive | $720,000 | $729,000 | 1,910 | $377 | 3 / 2 | 07-22-2024 | 206 Days |
449 Pumpkin Drive | $725,000 | $769,000 | 1,877 | $386 | 3 / 2 | 07-22-2024 | 276 Days |
412 Pumpkin Drive | $720,000 | $735,000 | 1,609 | $447 | 3 / 2 | 07-18-2024 | 312 Days |
555 Tomahawk Court | $753,000 | $762,000 | 2,027 | $371 | 3 / 2 | 07-17-2024 | 357 Days |
606 Moondancer Court | $525,000 | $562,900 | 1,563 | $336 | 3 / 2 | 07-12-2024 | 254 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
42 Stoney Drive
EVERGRENE PCD 7 |
$795,000 |
-14.42% ($134,000)
|
S | 2,770 | 3 / 4 | 337 Days |
1728 Nature Court
Evergrene |
$1,700,000 |
-10.48% ($199,000)
|
S | 3,093 | 5 / 4 | 115 Days |
657 Castle Drive
EVERGRENE |
$647,000 |
-10.39% ($75,000)
|
S | 1,651 | 3 / 2 | 115 Days |
726 Bocce Court
EVERGRENE PCD 2 |
$1,149,000 |
-9.88% ($126,000)
|
S | 2,630 | 4 / 3 | 128 Days |
559 Tomahawk Court
EVERGRENE |
$729,000 |
-6.42% ($50,000)
|
S | 1,741 | 3 / 2 | 81 Days |
561 Tomahawk Court
EVERGRENE PCD 4 |
$749,999 |
-6.25% ($50,000)
|
S | 2,027 | 3 / 2 | 71 Days |
11 Stoney Drive
Evergrene |
$750,000 |
-5.66% ($45,000)
|
S | 2,232 | 3 / 2 | 135 Days |
1818 Flower Drive
EVERGRENE PCD 5 |
$880,000 |
-4.86% ($45,000)
|
S | 1,832 | 2 / 2 | 178 Days |
638 Moondancer Court
EVERGRENE |
$730,000 |
-2.67% ($20,000)
|
S | 2,027 | 3 / 2 | 87 Days |
300 September Street
EVERGRENE |
$775,000 |
-2.52% ($20,000)
|
S | 1,877 | 3 / 2 | 91 Days |
542 Tomahawk Court
EVERGRENE |
$649,000 |
-2.39% ($15,900)
|
S | 1,200 | 2 / 2 | 76 Days |
546 Tomahawk Court
EVERGRENE PCD 4 |
$699,000 |
-1.55% ($11,000)
|
S | 1,563 | 3 / 2 | 38 Days |