Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
7535 Oriole Boulevard #101 | $138,000 | $145,000 | 915 | $151 | 2 / 2 | 11-20-2024 | 349 Days |
5310 Las Verdes Circle #207 | $249,500 | $254,900 | 1,050 | $238 | 2 / 2 | 10-18-2024 | 273 Days |
5310 Las Verdes Circle #307 | $230,500 | $239,000 | 1,050 | $220 | 2 / 2 | 09-20-2024 | 279 Days |
7535 Oriole Boulevard #102 | $156,000 | $163,500 | 852 | $183 | 2 / 2 | 08-16-2024 | 208 Days |
7519 Oriole Boulevard #203 | $117,500 | $135,000 | 850 | $138 | 2 / 2 | 08-12-2024 | 282 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
7531 Oriole Boulevard #202
EVERGREEN I OF VILLS OF ORIOLE CONDO |
$145,000 |
-6.45% ($10,000)
|
C | 850 | 2 / 2 | 48 Days |