Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
7276 Encina Lane | $1,150,000 | $1,399,000 | 2,880 | $399 | 4 / 3 | 02-12-2025 | 112 Days |
20825 Cipres Way | $2,300,000 | $2,499,000 | 3,293 | $698 | 5 / 3 | 01-17-2025 | 71 Days |
6606 Grande Drive | $1,035,000 | $1,199,999 | 2,638 | $392 | 5 / 2 | 01-16-2025 | 118 Days |
6834 Entrada Place | $1,320,000 | $1,375,000 | 2,786 | $474 | 4 / 3 | 01-03-2025 | 122 Days |
20789 Cipres Way | $1,380,000 | $1,399,000 | 2,868 | $481 | 4 / 3 | 11-12-2024 | 244 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
20777 Pinar Trail
ESTANCIA WEST |
$1,875,000 |
-21.81% ($523,000)
|
S | 4,257 | 7 / 4 | 319 Days |
7441 Estrella Circle
ESTANCIA IV OF VIA VERDE |
$1,499,999 |
-3.23% ($50,001)
|
S | 3,749 | 5 / 4 | 22 Days |
6749 Grande Drive
Estancia |
$1,290,000 |
-2.27% ($30,000)
|
S | 2,895 | 4 / 3 | 52 Days |