Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
20825 Cipres Way | $2,300,000 | $2,499,000 | 3,293 | $698 | 5 / 3 | 01-17-2025 | 45 Days |
6606 Grande Drive | $1,035,000 | $1,199,999 | 2,638 | $392 | 5 / 2 | 01-16-2025 | 92 Days |
6834 Entrada Place | $1,320,000 | $1,375,000 | 2,786 | $474 | 4 / 3 | 01-03-2025 | 96 Days |
20789 Cipres Way | $1,380,000 | $1,399,000 | 2,868 | $481 | 4 / 3 | 11-12-2024 | 218 Days |
20954 Blanca Terrace | $1,660,000 | $1,799,000 | 3,066 | $541 | 4 / 3 | 08-19-2024 | 276 Days |
6821 Viento Way | $1,150,000 | $1,150,000 | 2,349 | $490 | 4 / 3 | 08-14-2024 | 239 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
20777 Pinar Trail
ESTANCIA WEST |
$1,999,000 |
-16.64% ($399,000)
|
S | 4,257 | 7 / 4 | 293 Days |
6749 Grande Drive
Estancia |
$1,290,000 |
-2.27% ($30,000)
|
S | 2,895 | 4 / 3 | 26 Days |