Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
9513 Glider Way | $595,000 | $625,000 | 1,728 | $344 | 3 / 2 | 09-27-2024 | 114 Days |
9897 Brickhill Drive | $730,000 | $749,995 | 2,131 | $343 | 3 / 2 | 09-12-2024 | 195 Days |
10179 Akenside Drive | $595,000 | $599,900 | 1,728 | $344 | 3 / 2 | 09-05-2024 | 140 Days |
9514 Glider Way | $700,000 | $715,000 | 2,020 | $347 | 3 / 2 | 08-30-2024 | 153 Days |
698 Jeffery Street | $2,200,000 | $2,249,000 | 3,336 | $659 | 4 / 4 | 06-03-2024 | 419 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
9989 Brickhill Drive
BOCA DUNES PUD |
$799,000 |
-9.10% ($80,000)
|
T | 2,486 | 3 / 2 | 176 Days |