Content Divider

Market Report for Delray Oaks

Closed Sales as of 03-03-2025
$335,000
Median Closing Price
$268
Price Per Square Foot
12
Properties Sold In Last 180 Days

Recent Sales

Address Closed Price Listing Price Living
ft2
Cost / ft2 Bd / Ba Closing Date DOM
2885 22nd Circle #50d $380,000 $399,000 1,235 $308 2 / 2 02-28-2025 48 Days
3010 21 St Terrace #34-C $305,000 $309,000 1,168 $261 2 / 2 02-19-2025 90 Days
3107 20th Terrace #20b2 $280,000 $308,000 1,120 $250 2 / 2 02-12-2025 146 Days
2952 22nd Circle #3a $350,000 $364,900 1,166 $300 2 / 2 02-07-2025 109 Days
2930 22nd Circle #14c $295,000 $309,000 1,272 $232 2 / 2 02-04-2025 84 Days
2952 22nd Circle #3d $330,000 $340,000 1,166 $283 2 / 2 01-30-2025 111 Days
2897 22nd Circle #44d $265,000 $295,000 1,235 $215 2 / 2 12-20-2024 89 Days
2948 22nd Circle #5d $350,000 $349,000 1,166 $300 2 / 2 12-04-2024 142 Days
2916 22nd Circle #202f $360,000 $384,900 1,458 $247 3 / 2 10-30-2024 266 Days
2891 22nd Circle #47b $365,000 $369,000 1,235 $296 2 / 2 10-15-2024 207 Days
2890 22nd Circle #241d $340,000 $345,000 1,158 $294 2 / 2 09-16-2024 340 Days
3016 21st Terrace #361b $270,000 $275,000 1,120 $241 2 / 2 09-12-2024 267 Days
Active Listings For Sale Overview
$310,000
Median Listing Price
$260
Price Per Square Foot
7
Active For Sale
Min: $274,900 Max: $369,000
Largest Price Reductions
Address Sale Price Price Changes Type Living ft2 Bd / Ba DOM
2018 29th Court #6-C-1
DELRAY OAKS CONDO
$289,999
-10.77% ($35,001)

C 1,120 2 / 2 22 Days
2902 21st Ter 301c Terrace #301c
DELRAY OAKS CONDO
$274,900
-8.34% ($25,000)

V 1,120 2 / 2 57 Days
2913 22nd Circle #36d
Delray Oaks West Condo
$310,000
-3.13% ($10,000)

T 1,235 2 / 2 67 Days
3111 20th Terrace #22a2
DELRAY OAKS CONDO
$325,000
-2.99% ($10,000)

C 1,179 2 / 2 67 Days
2916 22nd Circle #202b
DELRAY OAKS WEST CONDO
$329,000
-1.79% ($6,000)

C 1,158 2 / 2 81 Days
Request an in-depth Market Report More Info

Enter
dsfj
Back to TopMore Info
Terms / Privacy / Accessibility ADA