Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
4660 Bonsai Drive | $750,000 | $795,000 | 1,975 | $380 | 3 / 2 | 08-30-2024 | 154 Days |
11760 Lake Drive | $1,165,000 | $1,450,000 | 2,999 | $388 | 3 / 2 | 08-14-2024 | 275 Days |
4581 Lake Drive | $1,095,000 | $995,000 | 2,382 | $460 | 3 / 2 | 07-25-2024 | 162 Days |
4697 Sabal Palm Drive | $3,000,000 | $3,000,000 | 5,255 | $571 | 3 / 3 | 07-23-2024 | 127 Days |
11601 Lake Drive #Villa 10 | $625,000 | $699,000 | 1,975 | $316 | 3 / 2 | 06-23-2024 | 224 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
4862 Lake Drive #15 Bahia
DELRAY DUNES |
$715,000 |
-4.54% ($34,000)
|
V | 2,507 | 3 / 2 | 203 Days |
11743 Lake Drive
DELRAY DUNES FIRST SEC |
$1,549,000 |
-3.13% ($50,000)
|
S | 2,774 | 3 / 4 | 59 Days |