Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
16425 Del Palacio Court | $575,000 | $599,999 | 2,035 | $283 | 3 / 2 | 02-24-2025 | 132 Days |
13618 Breton Lane | $454,900 | $454,900 | 1,628 | $279 | 3 / 2 | 02-21-2025 | 66 Days |
4135 1st Court | $655,000 | $665,000 | 1,525 | $430 | 3 / 2 | 02-21-2025 | 34 Days |
316 Swinton Avenue | $800,000 | $899,900 | 1,281 | $625 | 3 / 2 | 02-21-2025 | 109 Days |
8095 Baltic Amber Road | $900,000 | $925,000 | 2,656 | $339 | 4 / 3 | 02-21-2025 | 92 Days |
560 Anchor Point | $1,350,000 | $1,300,000 | 2,696 | $501 | 4 / 3 | 02-21-2025 | 44 Days |
7707 Stirling Bridge Boulevard | $610,000 | $629,000 | 1,956 | $312 | 3 / 2 | 02-20-2025 | 116 Days |
13429 Purple Mountain Pass | $629,000 | $639,000 | 1,610 | $391 | 3 / 2 | 02-20-2025 | 181 Days |
7249 Morocca Lake Drive | $755,000 | $750,000 | 2,099 | $360 | 3 / 2 | 02-20-2025 | 104 Days |
15226 Waterleaf Lane | $1,465,000 | $1,495,000 | 3,592 | $408 | 6 / 5 | 02-20-2025 | 70 Days |
16215 Pantheon Pass | $1,540,000 | $1,600,000 | 4,331 | $356 | 5 / 5 | 02-20-2025 | 105 Days |
1018 White Drive | $3,650,000 | $3,750,000 | 2,131 | $1,713 | 3 / 2 | 02-19-2025 | 47 Days |
15814 Menton Bay Court | $785,000 | $799,900 | 2,839 | $277 | 4 / 4 | 02-18-2025 | 113 Days |
924 Greensward Lane | $895,000 | $929,000 | 2,322 | $385 | 3 / 2 | 02-18-2025 | 86 Days |
635 Lakewoode Circle | $1,605,000 | $1,675,000 | 2,683 | $598 | 3 / 2 | 02-18-2025 | 53 Days |
276 Geillis Path | $1,014,255 | $1,019,255 | 2,228 | $455 | 3 / 3 | 02-17-2025 | 88 Days |
315 9th Street | $410,000 | $415,000 | 1,344 | $305 | 3 / 1 | 02-14-2025 | 166 Days |
634 Lindell Boulevard | $600,000 | $640,000 | 1,760 | $341 | 3 / 2 | 02-14-2025 | 88 Days |
4819 Classical Boulevard | $700,000 | $749,000 | 3,057 | $229 | 5 / 2 | 02-14-2025 | 53 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1131 Delray Lakes Drive
DELRAY LAKES |
$730,000 |
-23.16% ($220,000)
|
S | 1,641 | 3 / 2 | 231 Days |
835 32nd Avenue
RAINBERRY BAY SEC 5 |
$325,000 |
-20.73% ($85,000)
|
S | 1,180 | 2 / 2 | 174 Days |
116 11th Avenue
ATLANTIC GARDENS DELRAY |
$320,000 |
-20.60% ($83,000)
|
S | 805 | 3 / 1 | 84 Days |
907 Hyacinth Drive
TROPIC ISLE 3RD SEC |
$3,175,000 |
-20.53% ($820,000)
|
S | 3,800 | 4 / 3 | 54 Days |
2450 Riviera Drive
Rainberry Bay Estates |
$475,500 |
-20.08% ($119,500)
|
S | 2,316 | 2 / 2 | 183 Days |
14931 Pepper Mill Lane
COCO WOOD LAKES SEC 3 |
$359,000 |
-20.04% ($90,000)
|
S | 1,312 | 2 / 2 | 272 Days |
961 Iris Drive
TROPIC ISLE 3RD SEC |
$7,995,000 |
-20.01% ($2,000,000)
|
S | 5,046 | 4 / 4 | 303 Days |
2510 13th Street
RAINBERRY BAY SEC 3 |
$325,000 |
-18.55% ($74,000)
|
S | 1,743 | 2 / 2 | 79 Days |
924 Ocean Boulevard
SEAGATE EXT |
$6,950,000 |
-18.48% ($1,575,000)
|
S | 5,888 | 5 / 7 | 190 Days |
118 11th Street
DELL PARK |
$1,545,000 |
-18.47% ($350,000)
|
S | 2,024 | 3 / 2 | 308 Days |
7035 Demedici Circle
VIZCAYA 1 |
$479,905 |
-17.96% ($105,095)
|
S | 2,057 | 3 / 2 | 107 Days |
1095 Anchor Point
DELRAY LAKES |
$1,395,000 |
-17.70% ($300,000)
|
S | 2,125 | 4 / 3 | 104 Days |
13909 Via Nidia
HUNTINGTON WALK 1 |
$400,000 |
-17.53% ($85,000)
|
S | 1,951 | 2 / 2 | 189 Days |
1445 28th Avenue
RAINBERRY BAY |
$475,000 |
-17.39% ($100,000)
|
S | 1,910 | 3 / 2 | 216 Days |
410 Ocean Boulevard
SEGERS |
$32,000,000 |
-16.88% ($6,500,000)
|
S | 10,385 | 7 / 7 | 495 Days |
14712 Bonaire Boulevard
Villages of Oriole |
$349,000 |
-16.71% ($70,000)
|
S | 1,100 | 2 / 2 | 181 Days |
5832 Vintage Oaks Circle
POLO OAKS |
$2,500,000 |
-16.53% ($495,000)
|
S | 4,085 | 3 / 4 | 60 Days |
10540 El Paraiso Place
PALM BEACH FARMS CO 3 |
$7,750,000 |
-16.22% ($1,500,000)
|
S | 9,351 | 6 / 7 | 181 Days |
1 25th Street
LAKE EDEN SUB 3 |
$1,475,000 |
-15.71% ($275,000)
|
S | 1,602 | 3 / 2 | 106 Days |