Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
10427 Pisa Road | $1,130,000 | $1,190,000 | 2,561 | $441 | 3 / 3 | 09-24-2024 | 151 Days |
4132 Siena Circle | $1,550,000 | $1,599,000 | 3,202 | $484 | 5 / 5 | 09-20-2024 | 212 Days |
3737 Siena Circle | $1,175,000 | $1,195,000 | 2,561 | $459 | 3 / 3 | 09-17-2024 | 247 Days |
10533 Prato Street | $725,000 | $769,000 | 1,690 | $429 | 3 / 2 | 07-01-2024 | 228 Days |
10505 Pisa Road | $1,150,000 | $1,249,900 | 3,254 | $353 | 4 / 3 | 06-21-2024 | 271 Days |
10921 Pisa Road | $1,150,000 | $1,210,000 | 3,220 | $357 | 4 / 3 | 06-04-2024 | 420 Days |
3613 Florence Street | $655,000 | $689,000 | 1,524 | $430 | 2 / 2 | 06-03-2024 | 233 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
4663 Siena Circle
CASTELLINA |
$1,199,000 |
-7.70% ($100,000)
|
S | 2,561 | 3 / 3 | 108 Days |
10178 Prato Street
CASTELLINA |
$850,000 |
-5.03% ($45,000)
|
S | 1,690 | 3 / 2 | 159 Days |
3550 Florence Street
CASTELLINA |
$675,000 |
-4.66% ($33,000)
|
S | 1,690 | 3 / 2 | 143 Days |
3535 Florence Street
CASTELLINA |
$729,000 |
-2.67% ($20,000)
|
S | 1,690 | 3 / 2 | 159 Days |