Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
450 20th Street #3040 | $205,000 | $230,000 | 936 | $219 | 2 / 2 | 02-24-2025 | 390 Days |
470 20th Street #1110 | $222,000 | $229,000 | 936 | $237 | 2 / 2 | 02-13-2025 | 56 Days |
460 20th Street #111 | $160,000 | $184,900 | 936 | $171 | 2 / 2 | 01-24-2025 | 75 Days |
450 20th Street #2020 | $250,000 | $249,000 | 936 | $267 | 2 / 2 | 10-08-2024 | 175 Days |
470 20th Street #205 | $230,000 | $237,000 | 936 | $246 | 2 / 2 | 10-07-2024 | 303 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
450 20th Street #3040
CASA DEL RIO CONDO |
$230,000 |
-19.30% ($55,000)
|
C | 936 | 2 / 2 | 390 Days |