Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
450 Federal Highway #802 | $267,000 | $280,000 | 805 | $332 | 1 / 1 | 10-30-2024 | 311 Days |
350 Federal Highway #803 | $250,000 | $285,000 | 805 | $311 | 1 / 1 | 10-02-2024 | 263 Days |
450 Federal Highway #801 | $275,000 | $289,000 | 820 | $335 | 1 / 1 | 08-23-2024 | 131 Days |
450 Federal Highway #1409 | $589,000 | $599,000 | 1,350 | $436 | 2 / 2 | 06-14-2024 | 378 Days |
350 Federal Highway #Ph04 | $280,000 | $285,000 | 840 | $333 | 1 / 1 | 06-10-2024 | 178 Days |
450 Federal Highway #812 | $615,000 | $639,500 | 1,385 | $444 | 2 / 2 | 06-06-2024 | 577 Days |
350 Federal Highway #505 | $649,000 | $689,999 | 1,650 | $393 | 3 / 2 | 06-06-2024 | 412 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
350 Federal Highway #403
CASA COSTA CONDO |
$269,995 |
-11.48% ($35,005)
|
C | 838 | 1 / 1 | 160 Days |
350 Federal Highway #1115
CASA COSTA CONDO |
$440,000 |
-8.14% ($39,000)
|
C | 1,194 | 2 / 2 | 99 Days |
350 Federal Highway #1215
CASA COSTA CONDO |
$449,900 |
-7.22% ($35,000)
|
C | 1,194 | 2 / 2 | 139 Days |
350 Federal Highway #1414
CASA COSTA CONDO |
$469,000 |
-2.09% ($10,000)
|
C | 1,185 | 2 / 2 | 94 Days |