Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
9109 Via Elegante | $475,000 | $500,000 | 1,851 | $257 | 2 / 2 | 12-18-2024 | 205 Days |
8877 Via Grande | $645,000 | $699,000 | 2,803 | $230 | 3 / 3 | 12-18-2024 | 99 Days |
9568 Via Elegante | $515,000 | $540,000 | 1,851 | $278 | 2 / 2 | 11-22-2024 | 126 Days |
9881 Via Grande | $515,000 | $514,900 | 1,851 | $278 | 2 / 2 | 10-30-2024 | 133 Days |
9581 Via Grande | $600,000 | $625,000 | 2,364 | $254 | 2 / 2 | 10-30-2024 | 168 Days |
8770 Via Brilliante | $560,000 | $569,000 | 2,364 | $237 | 2 / 2 | 10-22-2024 | 162 Days |
9725 Via Grande | $505,000 | $509,000 | 1,886 | $268 | 2 / 2 | 09-03-2024 | 261 Days |
9373 Via Elegante | $505,000 | $519,900 | 1,851 | $273 | 3 / 2 | 08-12-2024 | 275 Days |
9676 Via Elegante | $575,000 | $599,900 | 2,364 | $243 | 2 / 2 | 08-08-2024 | 323 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
9866 Via Elegante
BUENA VIDA |
$565,000 |
-4.24% ($25,000)
|
S | 2,364 | 2 / 2 | 50 Days |
8768 Via Prestigio
BUENA VIDA |
$799,000 |
-3.15% ($26,000)
|
S | 2,803 | 3 / 2 | 192 Days |
9857 Via Grande
BUENA VIDA |
$549,000 |
-2.83% ($16,000)
|
S | 2,364 | 2 / 2 | 60 Days |
8945 Via Brilliante
BUENA VIDA |
$710,000 |
-2.74% ($20,000)
|
S | 2,803 | 3 / 2 | 55 Days |
9257 Via Grande
BUENA VIDA |
$799,900 |
-1.61% ($13,100)
|
S | 2,803 | 3 / 2 | 105 Days |
9772 Via Grandezza
BUENA VIDA |
$765,000 |
-1.29% ($10,000)
|
S | 3,288 | 4 / 3 | 130 Days |