Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
5303 26th Circle | $475,000 | $539,900 | 1,915 | $248 | 3 / 2 | 11-21-2024 | 189 Days |
2283 53rd Street | $560,000 | $599,000 | 1,620 | $346 | 3 / 2 | 10-31-2024 | 202 Days |
5313 21st Avenue | $989,500 | $989,500 | 1,925 | $514 | 3 / 2 | 10-29-2024 | 76 Days |
6689 23rd Terrace | $400,000 | $450,000 | 2,079 | $192 | 3 / 2 | 10-28-2024 | 104 Days |
2087 56th Street | $680,000 | $690,000 | 1,925 | $353 | 3 / 2 | 10-18-2024 | 190 Days |
6656 25th Way | $460,000 | $460,000 | 1,779 | $259 | 3 / 2 | 10-17-2024 | 110 Days |
5161 26th Circle | $875,000 | $899,999 | 2,399 | $365 | 4 / 4 | 10-07-2024 | 121 Days |
2269 58th Street | $1,175,000 | $1,300,000 | 3,161 | $372 | 4 / 4 | 10-07-2024 | 169 Days |
2481 59th Street #902 | $995,000 | $985,000 | 2,539 | $392 | 3 / 3 | 09-30-2024 | 106 Days |
5827 25th Terrace | $1,022,000 | $1,049,000 | 2,811 | $364 | 3 / 4 | 09-23-2024 | 181 Days |
6604 25th Terrace | $470,000 | $475,000 | 1,758 | $267 | 3 / 2 | 09-19-2024 | 110 Days |
6192 24th Terrace | $2,250,000 | $2,300,000 | 3,805 | $591 | 4 / 4 | 09-19-2024 | 120 Days |
6003 23rd Way | $1,300,000 | $1,649,900 | 3,289 | $395 | 3 / 3 | 09-16-2024 | 299 Days |
5141 24th Way | $1,700,000 | $1,850,000 | 3,398 | $500 | 4 / 4 | 09-16-2024 | 129 Days |
2185 60th Road | $2,631,490 | $2,799,000 | 4,016 | $655 | 4 / 4 | 09-16-2024 | 302 Days |
6345 26th Terrace | $2,693,000 | $2,999,000 | 5,153 | $523 | 5 / 5 | 09-16-2024 | 128 Days |
5806 25th Terrace | $1,325,000 | $1,250,000 | 2,837 | $467 | 3 / 4 | 09-12-2024 | 146 Days |
6650 24th Terrace | $970,000 | $999,000 | 3,081 | $315 | 4 / 3 | 09-10-2024 | 155 Days |
2401 59th Street #102 | $725,000 | $825,000 | 2,539 | $286 | 3 / 2 | 09-04-2024 | 161 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
2232 52nd Street
CEDAR CAY |
$399,000 |
-21.76% ($111,000)
|
T | 1,482 | 2 / 2 | 241 Days |
2201 53rd Street
CEDAR CAY |
$449,999 |
-18.18% ($100,000)
|
S | 1,607 | 3 / 2 | 267 Days |
2215 58th Street
Water Oak Estates |
$1,995,000 |
-9.11% ($200,000)
|
S | 3,343 | 4 / 3 | 68 Days |
5168 26th Circle
LAUREL POINTE |
$685,000 |
-8.67% ($65,000)
|
S | 1,948 | 2 / 2 | 73 Days |
2298 60th Street
WILLOW GREENS |
$2,199,900 |
-8.33% ($200,000)
|
S | 3,895 | 4 / 4 | 162 Days |
6350 24th Avenue
OAK RUN |
$599,000 |
-7.70% ($50,000)
|
S | 1,875 | 3 / 3 | 225 Days |
6612 27th Avenue
Banyans |
$375,000 |
-6.02% ($24,000)
|
S | 1,565 | 2 / 2 | 118 Days |
2481 59th Street #901
CLUBSIDE POINT AT BROKEN SOUND CONDO |
$1,095,000 |
-4.78% ($55,000)
|
C | 2,322 | 3 / 2 | 24 Days |
2436 62nd Street
Vintage Place |
$2,200,000 |
-4.35% ($100,000)
|
S | 4,226 | 4 / 4 | 95 Days |
2218 52nd Street
Broken Sound |
$429,000 |
-3.60% ($16,000)
|
V | 1,482 | 2 / 2 | 119 Days |
6634 25th Way
BANYANS |
$435,000 |
-3.33% ($15,000)
|
S | 1,770 | 3 / 2 | 76 Days |
2136 62nd Drive
BAY POINTE |
$1,595,000 |
-3.27% ($54,000)
|
S | 2,931 | 3 / 4 | 59 Days |
5882 23rd Way
BERMUDA RUN |
$3,495,000 |
-2.92% ($105,000)
|
S | 5,528 | 5 / 5 | 70 Days |
6675 25th Way
BANYANS OF ARVIDA COUNTRY CLUB |
$480,000 |
-1.03% ($5,000)
|
S | 1,757 | 3 / 2 | 254 Days |