Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
2478 66th Drive | $455,000 | $499,998 | 2,250 | $202 | 3 / 2 | 12-30-2024 | 88 Days |
6673 24th Terrace | $710,000 | $795,000 | 2,079 | $342 | 3 / 2 | 12-20-2024 | 148 Days |
2577 52nd Street | $949,000 | $949,000 | 2,372 | $400 | 3 / 3 | 12-03-2024 | 42 Days |
2512 66th Drive | $629,000 | $629,000 | 2,293 | $274 | 3 / 2 | 11-26-2024 | 79 Days |
5303 26th Circle | $475,000 | $539,900 | 1,915 | $248 | 3 / 2 | 11-21-2024 | 224 Days |
2283 53rd Street | $560,000 | $599,000 | 1,620 | $346 | 3 / 2 | 10-31-2024 | 237 Days |
5313 21st Avenue | $989,500 | $989,500 | 1,925 | $514 | 3 / 2 | 10-29-2024 | 111 Days |
6689 23rd Terrace | $400,000 | $450,000 | 2,079 | $192 | 3 / 2 | 10-28-2024 | 139 Days |
2087 56th Street | $680,000 | $690,000 | 1,925 | $353 | 3 / 2 | 10-18-2024 | 225 Days |
6656 25th Way | $460,000 | $460,000 | 1,779 | $259 | 3 / 2 | 10-17-2024 | 145 Days |
5161 26th Circle | $875,000 | $899,999 | 2,399 | $365 | 4 / 4 | 10-07-2024 | 156 Days |
2269 58th Street | $1,175,000 | $1,300,000 | 3,161 | $372 | 4 / 4 | 10-07-2024 | 204 Days |
2481 59th Street #902 | $995,000 | $985,000 | 2,539 | $392 | 3 / 3 | 09-30-2024 | 141 Days |
5827 25th Terrace | $1,022,000 | $1,049,000 | 2,811 | $364 | 3 / 4 | 09-23-2024 | 216 Days |
6604 25th Terrace | $470,000 | $475,000 | 1,758 | $267 | 3 / 2 | 09-19-2024 | 145 Days |
6192 24th Terrace | $2,250,000 | $2,300,000 | 3,805 | $591 | 4 / 4 | 09-19-2024 | 155 Days |
6003 23rd Way | $1,300,000 | $1,649,900 | 3,289 | $395 | 3 / 3 | 09-16-2024 | 334 Days |
5141 24th Way | $1,700,000 | $1,850,000 | 3,398 | $500 | 4 / 4 | 09-16-2024 | 164 Days |
2185 60th Road | $2,631,490 | $2,799,000 | 4,016 | $655 | 4 / 4 | 09-16-2024 | 337 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
2232 52nd Street
CEDAR CAY |
$349,000 |
-31.57% ($161,000)
|
T | 1,482 | 2 / 2 | 276 Days |
2201 53rd Street
CEDAR CAY |
$449,999 |
-18.18% ($100,000)
|
S | 1,607 | 3 / 2 | 302 Days |
5168 26th Circle
LAUREL POINTE |
$649,000 |
-13.47% ($101,000)
|
S | 1,948 | 2 / 2 | 108 Days |
2226 62nd Drive
Timbermill |
$449,000 |
-10.02% ($50,000)
|
T | 1,637 | 3 / 2 | 24 Days |
2215 58th Street
Water Oak Estates |
$1,995,000 |
-9.11% ($200,000)
|
S | 3,343 | 4 / 3 | 103 Days |
2298 60th Street
WILLOW GREENS |
$2,199,900 |
-8.33% ($200,000)
|
S | 3,895 | 4 / 4 | 197 Days |
6350 24th Avenue
OAK RUN |
$599,000 |
-7.70% ($50,000)
|
S | 1,875 | 3 / 3 | 260 Days |
6612 27th Avenue
Banyans |
$375,000 |
-6.02% ($24,000)
|
S | 1,565 | 2 / 2 | 153 Days |
5334 21st Avenue
WHISPER TRACE |
$799,000 |
-6.00% ($51,000)
|
S | 2,103 | 3 / 2 | 72 Days |
2481 59th Street #901
CLUBSIDE POINT AT BROKEN SOUND CONDO |
$1,095,000 |
-4.78% ($55,000)
|
C | 2,322 | 3 / 2 | 59 Days |
2436 62nd Street
Vintage Place |
$2,200,000 |
-4.35% ($100,000)
|
S | 4,226 | 4 / 4 | 130 Days |
6668 26th Way
Banyans |
$385,000 |
-3.73% ($14,900)
|
S | 1,566 | 2 / 2 | 101 Days |
2218 52nd Street
Broken Sound |
$429,000 |
-3.60% ($16,000)
|
V | 1,482 | 2 / 2 | 154 Days |
2136 62nd Drive
BAY POINTE |
$1,595,000 |
-3.27% ($54,000)
|
S | 2,931 | 3 / 4 | 94 Days |
5882 23rd Way
BERMUDA RUN |
$3,495,000 |
-2.92% ($105,000)
|
S | 5,528 | 5 / 5 | 105 Days |
2519 52nd Street
Laurel Pointe at Broken Sound |
$825,000 |
-2.83% ($24,000)
|
T | 2,115 | 4 / 3 | 90 Days |
2247 62nd Drive
TIMBER MILL |
$539,900 |
-1.82% ($10,000)
|
T | 1,844 | 3 / 3 | 50 Days |
6675 25th Way
BANYANS OF ARVIDA COUNTRY CLUB |
$480,000 |
-1.03% ($5,000)
|
S | 1,757 | 3 / 2 | 289 Days |
2530 52nd Street
LAUREL POINTE |
$759,500 |
-0.07% ($500)
|
T | 2,115 | 4 / 3 | 19 Days |