Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
464 7th Street | $4,800,000 | $5,050,000 | 4,388 | $1,094 | 5 / 6 | 09-27-2024 | 175 Days |
335 6th Street | $4,950,000 | $5,299,000 | 4,414 | $1,121 | 5 / 5 | 09-26-2024 | 157 Days |
499 8th Street | $6,499,000 | $6,499,000 | 6,249 | $1,040 | 6 / 6 | 09-17-2024 | 357 Days |
399 7th Street | $6,100,000 | $6,250,000 | 5,750 | $1,061 | 5 / 5 | 08-09-2024 | 695 Days |
375 7th Street | $3,100,000 | $3,395,000 | 3,992 | $777 | 5 / 4 | 07-19-2024 | 181 Days |
454 8th Street | $3,900,000 | $4,200,000 | 3,963 | $984 | 4 / 4 | 07-08-2024 | 328 Days |
1001 3rd Avenue | $1,794,000 | $1,850,000 | 2,280 | $787 | 5 / 2 | 07-01-2024 | 228 Days |
499 6th Street | $3,300,000 | $3,495,000 | 2,340 | $1,410 | 3 / 3 | 07-01-2024 | 443 Days |
991 4th Avenue | $4,300,000 | $4,725,000 | 4,486 | $959 | 5 / 6 | 06-17-2024 | 251 Days |
499 4th Street | $4,745,000 | $5,950,000 | 5,176 | $917 | 4 / 4 | 06-07-2024 | 503 Days |
274 5th Street | $2,750,000 | $2,950,000 | 3,800 | $724 | 4 / 3 | 06-06-2024 | 295 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
399 8th Street
BOCA VILLAS SEC C |
$2,995,000 |
-14.43% ($505,000)
|
S | 1,248 | 2 / 2 | 117 Days |
234 4th Street
BOCA VILLAS SEC C |
$4,799,000 |
-3.92% ($196,000)
|
S | 4,731 | 5 / 5 | 167 Days |
1133 3rd Avenue
BOCA VILLAS HEIGHTS |
$4,695,000 |
-2.09% ($100,000)
|
S | 4,587 | 5 / 7 | 224 Days |