Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
1165 2nd Terrace | $1,800,000 | $2,100,000 | 1,748 | $1,030 | 3 / 3 | 01-17-2025 | 249 Days |
275 7th Street | $4,500,000 | $4,950,000 | 4,263 | $1,056 | 5 / 5 | 12-23-2024 | 134 Days |
400 4th Street | $6,200,000 | $6,250,000 | 5,645 | $1,098 | 5 / 5 | 12-17-2024 | 137 Days |
464 7th Street | $4,800,000 | $5,050,000 | 4,388 | $1,094 | 5 / 6 | 09-27-2024 | 239 Days |
335 6th Street | $4,950,000 | $5,299,000 | 4,414 | $1,121 | 5 / 5 | 09-26-2024 | 221 Days |
499 8th Street | $6,499,000 | $6,499,000 | 6,249 | $1,040 | 6 / 6 | 09-17-2024 | 421 Days |
399 7th Street | $6,100,000 | $6,250,000 | 5,750 | $1,061 | 5 / 5 | 08-09-2024 | 759 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
399 8th Street
BOCA VILLAS SEC C |
$2,875,000 |
-17.86% ($625,000)
|
S | 1,248 | 2 / 2 | 181 Days |
234 4th Street
BOCA VILLAS SEC C |
$4,799,000 |
-3.92% ($196,000)
|
S | 4,731 | 5 / 5 | 231 Days |