Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
1545 4th Avenue | $1,150,000 | $1,200,000 | 1,543 | $745 | 4 / 3 | 02-14-2025 | 61 Days |
1165 2nd Terrace | $1,800,000 | $2,100,000 | 1,748 | $1,030 | 3 / 3 | 01-17-2025 | 281 Days |
275 7th Street | $4,500,000 | $4,950,000 | 4,263 | $1,056 | 5 / 5 | 12-23-2024 | 166 Days |
400 4th Street | $6,200,000 | $6,250,000 | 5,645 | $1,098 | 5 / 5 | 12-17-2024 | 169 Days |
464 7th Street | $4,800,000 | $5,050,000 | 4,388 | $1,094 | 5 / 6 | 09-27-2024 | 271 Days |
335 6th Street | $4,950,000 | $5,299,000 | 4,414 | $1,121 | 5 / 5 | 09-26-2024 | 253 Days |
499 8th Street | $6,499,000 | $6,499,000 | 6,249 | $1,040 | 6 / 6 | 09-17-2024 | 453 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
399 8th Street
BOCA VILLAS SEC C |
$2,875,000 |
-17.86% ($625,000)
|
S | 1,248 | 2 / 2 | 213 Days |
301 7th Street
BOCA VILLAS |
$2,850,000 |
-10.80% ($345,000)
|
S | 3,634 | 4 / 3 | 95 Days |
234 4th Street
BOCA VILLAS SEC C |
$4,799,000 |
-3.92% ($196,000)
|
S | 4,731 | 5 / 5 | 263 Days |
200 6th Street
BOCA VILLAS SEC C |
$7,400,000 |
-3.90% ($300,000)
|
S | 4,959 | 5 / 6 | 122 Days |
435 4th Street
BOCA VILLAS SEC B |
$5,295,000 |
-3.64% ($200,000)
|
S | 6,641 | 6 / 6 | 112 Days |