Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
500 15th Avenue | $860,000 | $860,000 | 1,408 | $611 | 3 / 2 | 03-31-2025 | 318 Days |
965 13th Street | $865,000 | $865,000 | 2,238 | $387 | 4 / 2 | 03-31-2025 | 86 Days |
1312 7th Street | $720,000 | $735,000 | 1,292 | $557 | 3 / 2 | 03-18-2025 | 80 Days |
679 17th Court | $510,000 | $450,000 | 1,564 | $326 | 3 / 2 | 03-17-2025 | 41 Days |
1365 14th Street | $778,000 | $769,000 | 1,788 | $435 | 4 / 2 | 03-17-2025 | 96 Days |
1069 Camino Real | $530,000 | $530,000 | 1,379 | $384 | 3 / 2 | 03-12-2025 | 125 Days |
971 12th Street | $709,000 | $719,000 | 1,628 | $436 | 3 / 2 | 03-05-2025 | 91 Days |
1160 11th Street | $609,000 | $649,700 | 1,183 | $515 | 2 / 2 | 01-31-2025 | 93 Days |
1701 7th Street | $780,000 | $799,999 | 2,199 | $355 | 4 / 2 | 01-31-2025 | 298 Days |
1780 9th Street | $590,000 | $560,000 | 1,458 | $405 | 3 / 2 | 01-28-2025 | 89 Days |
1101 13th Drive | $625,000 | $650,000 | 1,300 | $481 | 2 / 2 | 01-10-2025 | 119 Days |
900 3rd Street | $635,000 | $625,000 | 1,283 | $495 | 3 / 2 | 01-09-2025 | 131 Days |
901 12th Avenue | $900,000 | $925,000 | 1,639 | $549 | 3 / 2 | 12-11-2024 | 206 Days |
1090 12th Street | $807,750 | $899,900 | 1,794 | $450 | 4 / 3 | 11-26-2024 | 242 Days |
1072 9th Terrace | $550,000 | $599,000 | 1,152 | $477 | 3 / 2 | 10-16-2024 | 219 Days |
698 12th Terrace | $1,295,000 | $1,295,000 | 2,284 | $567 | 4 / 4 | 10-11-2024 | 312 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1069 12th Road
BOCA RATON SQUARE UNIT 13 |
$765,000 |
-7.27% ($60,000)
|
S | 1,586 | 3 / 2 | 151 Days |
1492 13th Drive
BOCA RATON SQUARE 16 |
$1,024,900 |
-6.82% ($75,000)
|
S | 2,268 | 5 / 2 | 61 Days |
1338 13th Street
BOCA RATON SQUARE UNIT 14 |
$2,070,000 |
-5.69% ($125,000)
|
S | 3,186 | 4 / 3 | 80 Days |