Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
1160 11th Street | $609,000 | $649,700 | 1,183 | $515 | 2 / 2 | 01-31-2025 | 59 Days |
1701 7th Street | $780,000 | $799,999 | 2,199 | $355 | 4 / 2 | 01-31-2025 | 264 Days |
1780 9th Street | $590,000 | $560,000 | 1,458 | $405 | 3 / 2 | 01-28-2025 | 55 Days |
1101 13th Drive | $625,000 | $650,000 | 1,300 | $481 | 2 / 2 | 01-10-2025 | 85 Days |
900 3rd Street | $635,000 | $625,000 | 1,283 | $495 | 3 / 2 | 01-09-2025 | 97 Days |
901 12th Avenue | $900,000 | $925,000 | 1,639 | $549 | 3 / 2 | 12-11-2024 | 172 Days |
1090 12th Street | $807,750 | $899,900 | 1,794 | $450 | 4 / 3 | 11-26-2024 | 208 Days |
1072 9th Terrace | $550,000 | $599,000 | 1,152 | $477 | 3 / 2 | 10-16-2024 | 185 Days |
698 12th Terrace | $1,295,000 | $1,295,000 | 2,284 | $567 | 4 / 4 | 10-11-2024 | 278 Days |
1229 13th Street | $790,000 | $798,900 | 1,635 | $483 | 2 / 2 | 10-02-2024 | 257 Days |
1741 11th Street | $800,000 | $840,999 | 1,864 | $429 | 4 / 2 | 09-30-2024 | 272 Days |
901 4th Street | $600,000 | $639,900 | 1,302 | $461 | 2 / 2 | 09-18-2024 | 216 Days |
1448 13th Place | $820,000 | $819,500 | 1,831 | $448 | 4 / 2 | 09-16-2024 | 224 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1069 Camino Real
BOCA RATON SQUARE UNIT 1 |
$530,000 |
-15.20% ($95,000)
|
S | 1,379 | 3 / 2 | 91 Days |
500 15th Avenue
BOCA RATON SQUARE UNIT 4 IN |
$860,000 |
-7.03% ($65,000)
|
S | 1,408 | 3 / 2 | 284 Days |
1069 12th Road
BOCA RATON SQUARE UNIT 13 |
$775,000 |
-6.06% ($50,000)
|
S | 1,586 | 3 / 2 | 117 Days |
1338 13th Street
BOCA RATON SQUARE UNIT 14 |
$2,095,000 |
-4.56% ($100,000)
|
S | 3,186 | 4 / 3 | 46 Days |
1492 13th Drive
BOCA RATON SQUARE 16 |
$1,074,900 |
-2.27% ($25,000)
|
S | 2,268 | 5 / 2 | 27 Days |