Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
699 70th Street | $780,000 | $795,000 | 1,562 | $499 | 3 / 2 | 10-29-2024 | 88 Days |
7398 Bay Cove Court | $3,200,000 | $3,200,000 | 1,430 | $2,238 | 3 / 2 | 10-29-2024 | 73 Days |
748 72nd Street | $2,050,000 | $2,199,000 | 1,616 | $1,269 | 3 / 2 | 09-26-2024 | 158 Days |
6969 8th Drive | $3,950,000 | $4,250,000 | 4,263 | $927 | 5 / 4 | 09-18-2024 | 234 Days |
808 Bay Cove Street | $1,300,000 | $1,450,000 | 1,474 | $882 | 2 / 2 | 08-19-2024 | 178 Days |
7001 8th Drive | $3,563,274 | $4,395,000 | 3,486 | $1,022 | 4 / 4 | 06-14-2024 | 254 Days |
899 Appleby Street | $7,800,000 | $7,995,000 | 6,649 | $1,173 | 5 / 6 | 06-13-2024 | 789 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
7212 8th Drive
BOCA HARBOUR ISLAND SEC |
$12,995,000 |
-7.15% ($1,000,000)
|
S | 7,043 | 5 / 8 | 177 Days |