Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
7370 Orangewood Lane #202 | $110,000 | $150,000 | 1,566 | $70 | 2 / 2 | 01-30-2025 | 182 Days |
7859 Mandarin Drive | $6,200,000 | $6,850,000 | 6,945 | $893 | 5 / 7 | 01-24-2025 | 171 Days |
7045 Valencia Drive | $1,350,000 | $1,695,000 | 3,833 | $352 | 3 / 2 | 01-17-2025 | 84 Days |
7603 Mandarin Drive | $900,000 | $980,000 | 3,231 | $279 | 4 / 3 | 12-23-2024 | 126 Days |
7090 Islegrove Place | $974,000 | $1,060,000 | 3,786 | $257 | 5 / 4 | 12-10-2024 | 297 Days |
7021 Mallorca Crescent | $1,225,000 | $1,500,000 | 4,328 | $283 | 5 / 5 | 09-30-2024 | 534 Days |
7483 Valencia Drive | $1,572,000 | $1,799,000 | 4,334 | $363 | 5 / 3 | 09-27-2024 | 333 Days |
7556 Mandarin Drive | $960,000 | $1,145,000 | 3,292 | $292 | 3 / 3 | 09-20-2024 | 264 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
7383 Orangewood Lane #602
Boca Grove |
$799,000 |
-22.35% ($230,000)
|
C | 3,160 | 2 / 2 | 361 Days |
7493 Campo Florido D
BOCA GROVE, LOS RAYOS DE SOL |
$729,000 |
-12.06% ($100,000)
|
V | 2,143 | 2 / 2 | 227 Days |
7081 Mallorca Crescent
ISLAND IN THE GROVE |
$840,000 |
-11.58% ($110,000)
|
S | 2,749 | 3 / 2 | 236 Days |
7383 Orangewood Lane #304
BOCA GROVE |
$2,695,000 |
-10.02% ($300,000)
|
C | 3,845 | 3 / 3 | 200 Days |
7100 Islegrove Place
BOCA GROVE PLANTATION/ISLAND IN THE GROVE |
$899,000 |
-9.19% ($91,000)
|
S | 3,432 | 5 / 3 | 116 Days |