Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
9730 Boca Gardens Parkway #C | $415,000 | $415,000 | 1,325 | $313 | 3 / 3 | 02-21-2025 | 71 Days |
9497 Boca Gardens Parkway #B | $470,000 | $499,900 | 1,566 | $300 | 3 / 2 | 02-04-2025 | 85 Days |
9951 Boca Gardens Trail #C | $325,000 | $349,900 | 1,276 | $255 | 3 / 2 | 01-27-2025 | 51 Days |
9119 Boca Gardens Circle | $490,000 | $515,000 | 2,268 | $216 | 3 / 2 | 01-07-2025 | 99 Days |
9388 Boca Gardens Parkway #A | $425,500 | $410,000 | 1,459 | $292 | 3 / 2 | 01-03-2025 | 118 Days |
9550 Boca Gardens Parkway #B | $315,000 | $364,900 | 1,325 | $238 | 3 / 3 | 12-18-2024 | 156 Days |
9568 Boca Gardens Parkway #A | $442,500 | $458,900 | 1,325 | $334 | 3 / 3 | 12-18-2024 | 174 Days |
9676 Boca Gardens Parkway #B | $445,000 | $459,000 | 1,325 | $336 | 3 / 3 | 12-18-2024 | 121 Days |
9237 Vineland Court #F | $418,000 | $418,000 | 1,308 | $320 | 2 / 2 | 12-13-2024 | 218 Days |
9690 Boca Gardens Circle #C | $390,000 | $409,000 | 1,325 | $294 | 3 / 3 | 12-09-2024 | 190 Days |
9133 Boca Gardens Circle #B | $588,000 | $595,000 | 2,268 | $259 | 3 / 2 | 11-01-2024 | 206 Days |
9789 Boca Gardens Circle #A | $390,000 | $420,000 | 1,566 | $249 | 2 / 2 | 10-24-2024 | 198 Days |
9425 Boca Gardens Parkway #D | $470,000 | $479,000 | 1,459 | $322 | 3 / 2 | 10-18-2024 | 212 Days |
9620 Boca Gardens Circle #B | $400,000 | $415,000 | 1,325 | $302 | 3 / 3 | 09-16-2024 | 247 Days |
9219 Vineland Court #D | $387,500 | $399,900 | 1,404 | $276 | 2 / 2 | 09-10-2024 | 256 Days |
9843 Boca Gardens Trail #B | $434,000 | $452,990 | 1,276 | $340 | 3 / 2 | 08-30-2024 | 306 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
9148 Vineland Court #A
BOCA GARDENS PL 4 |
$423,900 |
-7.65% ($35,100)
|
V | 1,435 | 2 / 2 | 195 Days |
9663 Boca Gardens Circle #C
BOCA GARDENS |
$399,000 |
-7.21% ($31,000)
|
V | 1,566 | 2 / 2 | 105 Days |
9927 Boca Gardens Trail #B
BOCA GARDENS |
$400,000 |
-5.88% ($25,000)
|
V | 1,276 | 3 / 2 | 73 Days |
9691 Boca Gardens Circle #C
BOCA GARDENS |
$428,000 |
-4.89% ($22,000)
|
V | 1,566 | 3 / 2 | 98 Days |
9226 Boca Gardens Parkway #A
BOCA GARDENS 3 |
$520,000 |
-4.59% ($25,000)
|
T | 1,998 | 3 / 2 | 98 Days |
9112 Vineland Ct A #9112
Boca Gardens |
$460,000 |
-4.17% ($20,000)
|
V | 1,339 | 2 / 2 | 91 Days |
9859 Boca Gardens Circle #B
BOCA GARDENS |
$530,000 |
-2.75% ($15,000)
|
V | 1,566 | 3 / 2 | 187 Days |
9220 Vineland Court #A
BOCA GARDENS 4 |
$410,000 |
-2.38% ($10,000)
|
T | 1,339 | 2 / 2 | 62 Days |
9677 Boca Gardens Parkway #A
BOCA GARDENS |
$409,000 |
-1.45% ($6,000)
|
T | 1,325 | 3 / 3 | 22 Days |
9733 Boca Gardens Circle #D
Boca Gardens |
$424,000 |
-1.17% ($5,000)
|
V | 1,566 | 3 / 2 | 77 Days |