Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
9355 8th Street #323 | $165,000 | $179,000 | 688 | $240 | 1 / 1 | 11-07-2024 | 285 Days |
9233 8th Street #122 | $188,000 | $199,777 | 1,050 | $179 | 2 / 2 | 09-30-2024 | 222 Days |
9513 Glider Way | $595,000 | $625,000 | 1,728 | $344 | 3 / 2 | 09-27-2024 | 178 Days |
9897 Brickhill Drive | $730,000 | $749,995 | 2,131 | $343 | 3 / 2 | 09-12-2024 | 259 Days |
10179 Akenside Drive | $595,000 | $599,900 | 1,728 | $344 | 3 / 2 | 09-05-2024 | 204 Days |
9514 Glider Way | $700,000 | $715,000 | 2,020 | $347 | 3 / 2 | 08-30-2024 | 217 Days |
9467 Kinley Place | $690,000 | $699,999 | 2,020 | $342 | 3 / 2 | 08-15-2024 | 291 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
9233 8th Street #419
ISLE of BOCA DUNES 3 |
$149,007 |
-10.12% ($16,770)
|
C | 741 | 1 / 1 | 173 Days |
9233 8th Street #119
ISLE of BOCA DUNES 3 |
$159,007 |
-9.02% ($15,770)
|
C | 741 | 1 / 1 | 183 Days |
10147 Akenside Drive
BOCA DUNES PUD |
$599,000 |
-4.16% ($26,000)
|
T | 1,728 | 3 / 2 | 156 Days |
10210 Akenside Drive
BOCA DUNES PUD |
$737,000 |
-1.60% ($12,000)
|
T | 2,131 | 3 / 2 | 209 Days |