Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
10022 Akenside Drive | $790,000 | $849,000 | 2,486 | $318 | 3 / 3 | 02-28-2025 | 29 Days |
9355 8th Street #323 | $165,000 | $179,000 | 688 | $240 | 1 / 1 | 11-07-2024 | 317 Days |
9233 8th Street #122 | $188,000 | $199,777 | 1,050 | $179 | 2 / 2 | 09-30-2024 | 254 Days |
9513 Glider Way | $595,000 | $625,000 | 1,728 | $344 | 3 / 2 | 09-27-2024 | 210 Days |
9897 Brickhill Drive | $730,000 | $749,995 | 2,131 | $343 | 3 / 2 | 09-12-2024 | 291 Days |
10179 Akenside Drive | $595,000 | $599,900 | 1,728 | $344 | 3 / 2 | 09-05-2024 | 236 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
9233 8th Street #419
ISLE of BOCA DUNES 3 |
$139,777 |
-15.68% ($26,000)
|
C | 741 | 1 / 1 | 205 Days |
9233 8th Street #119
ISLE of BOCA DUNES 3 |
$159,007 |
-9.02% ($15,770)
|
C | 741 | 1 / 1 | 215 Days |
10147 Akenside Drive
BOCA DUNES PUD |
$585,000 |
-6.40% ($40,000)
|
T | 1,728 | 3 / 2 | 188 Days |
9454 Glider Way
ENCLAVE @ BOCA DUNES |
$585,000 |
-2.50% ($15,000)
|
T | 1,728 | 3 / 2 | 53 Days |
10210 Akenside Drive
BOCA DUNES PUD |
$735,000 |
-1.87% ($14,000)
|
T | 2,131 | 3 / 2 | 241 Days |