Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
10573 Galleria Street | $640,000 | $649,000 | 2,317 | $276 | 4 / 3 | 10-28-2024 | 133 Days |
10515 Marsh Street | $674,000 | $674,000 | 2,811 | $240 | 4 / 3 | 09-24-2024 | 192 Days |
10561 Galleria Street | $580,000 | $574,000 | 2,317 | $250 | 4 / 3 | 09-03-2024 | 161 Days |
10519 Galleria Street | $665,000 | $685,000 | 2,811 | $237 | 4 / 3 | 08-27-2024 | 293 Days |
10656 Old Hammock Way | $725,000 | $725,000 | 2,880 | $252 | 4 / 3 | 08-07-2024 | 196 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1336 Beacon Circle
BLACK DIAMOND PH 1 |
$950,000 |
-13.64% ($150,000)
|
S | 3,823 | 5 / 4 | 139 Days |
10504 Galleria Street
BLACK DIAMOND PH 1 |
$549,900 |
-6.78% ($40,000)
|
S | 2,137 | 3 / 2 | 197 Days |