Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
2543 Sandy Cay | $418,000 | $425,000 | 1,633 | $256 | 3 / 2 | 01-22-2025 | 85 Days |
8661 Green Cay | $465,000 | $490,000 | 1,840 | $253 | 3 / 2 | 12-31-2024 | 67 Days |
8654 Lineyard Cay | $370,000 | $399,900 | 1,209 | $306 | 2 / 2 | 12-13-2024 | 60 Days |
2398 Kemps Bay | $535,000 | $499,900 | 3,639 | $147 | 4 / 3 | 11-11-2024 | 139 Days |
8570 Pine Cay | $451,000 | $450,000 | 1,498 | $301 | 3 / 2 | 11-08-2024 | 148 Days |
8791 San Andros | $500,000 | $509,000 | 1,822 | $274 | 3 / 2 | 10-28-2024 | 217 Days |
2687 Pyes Harbour | $450,000 | $459,900 | 1,749 | $257 | 2 / 2 | 10-08-2024 | 197 Days |
2539 Sandy Cay | $415,000 | $449,999 | 1,771 | $234 | 2 / 2 | 09-23-2024 | 215 Days |
8620 High Cay | $485,000 | $510,000 | 1,879 | $258 | 2 / 2 | 09-19-2024 | 280 Days |
8587 White Cay | $503,500 | $515,000 | 1,822 | $276 | 3 / 2 | 09-03-2024 | 213 Days |
4352 San Andros | $499,900 | $499,900 | 1,822 | $274 | 3 / 2 | 08-30-2024 | 225 Days |
8416 Cargill Point | $460,000 | $460,000 | 1,421 | $324 | 3 / 2 | 08-26-2024 | 207 Days |
8553 Mangrove Cay | $409,000 | $409,986 | 1,429 | $286 | 3 / 2 | 08-09-2024 | 262 Days |
8593 Mangrove Cay | $367,000 | $399,000 | 1,482 | $248 | 2 / 2 | 08-07-2024 | 196 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
8650 Gold Cay
ANDROS ISLE PAR D-1 |
$480,000 |
-6.78% ($34,900)
|
S | 2,028 | 3 / 2 | 43 Days |
2137 Big Wood Cay
ANDROS ISLE PAR F |
$389,900 |
-1.79% ($7,100)
|
V | 1,482 | 2 / 2 | 101 Days |
8540 Pine Cay
ANDROS ISLE |
$564,900 |
-1.74% ($10,000)
|
S | 1,681 | 3 / 2 | 76 Days |