Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
1433 Silver Beach Road | $299,900 | $299,900 | 912 | $329 | 3 / 1 | 02-27-2025 | 84 Days |
2016 Avenue S | $400,000 | $409,900 | 1,416 | $282 | 4 / 3 | 12-06-2024 | 132 Days |
1556 31st Street | $230,000 | $299,900 | 1,440 | $160 | 3 / 2 | 11-22-2024 | 161 Days |
1572 33rd Street | $340,000 | $340,000 | 1,117 | $304 | 3 / 2 | 09-30-2024 | 204 Days |
1445 34th Street | $417,000 | $415,000 | 2,574 | $162 | 6 / 3 | 09-30-2024 | 192 Days |
1408 33rd Street | $100,000 | $99,900 | 1,269 | $79 | 3 / 1 | 09-27-2024 | 228 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1448 31st Street
ACREHOME PARK SECOND ADD |
$249,000 |
-6.04% ($16,000)
|
V | 949 | 2 / 2 | 238 Days |
1497 Silver Beach Road
ACREHOME PARK SECOND ADD |
$235,000 |
-5.62% ($14,000)
|
S | 974 | 2 / 1 | 31 Days |
1341 32nd Street
ACREHOME PARK SECOND ADD IN |
$325,500 |
-4.26% ($14,500)
|
S | 3 / 1 | 49 Days | |
1437 31 Street
ACREHOME PARK SECOND ADD |
$415,000 |
-3.26% ($14,000)
|
S | 1,656 | 4 / 2 | 138 Days |
1449 32nd Street
ACREHOME PARK SECOND ADD IN |
$470,000 |
-1.05% ($5,000)
|
S | 1,970 | 4 / 2 | 36 Days |
1432 35th Street
ACREHOME PARK SECOND ADD |
$399,500 |
-0.10% ($400)
|
S | 1,444 | 4 / 2 | 133 Days |