Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
4721 129th Avenue | $650,000 | $675,000 | 2,528 | $257 | 3 / 3 | 02-12-2025 | 93 Days |
13337 75th Lane | $523,000 | $529,000 | 1,230 | $425 | 3 / 2 | 02-06-2025 | 65 Days |
13926 55th Road | $510,000 | $519,900 | 1,344 | $379 | 2 / 2 | 01-31-2025 | 53 Days |
7166 Avocado Boulevard | $767,000 | $785,000 | 2,470 | $311 | 4 / 2 | 01-30-2025 | 71 Days |
11583 67th Place | $590,000 | $599,900 | 2,400 | $246 | 4 / 3 | 01-27-2025 | 176 Days |
12861 62nd Lane | $563,501 | $549,900 | 2,400 | $235 | 4 / 2 | 01-17-2025 | 105 Days |
12159 59th Street | $530,000 | $539,900 | 1,659 | $319 | 3 / 2 | 12-31-2024 | 161 Days |
13928 Citrus Grove Boulevard | $518,000 | $565,000 | 2,051 | $253 | 3 / 2 | 12-27-2024 | 108 Days |
12291 76th Road Road | $625,000 | $659,900 | 2,633 | $237 | 4 / 3 | 12-27-2024 | 165 Days |
6320 Coconut Boulevard | $590,000 | $599,000 | 2,045 | $289 | 4 / 2 | 12-12-2024 | 129 Days |
15514 99th Street | $799,900 | $799,900 | 2,450 | $326 | 4 / 3 | 12-06-2024 | 158 Days |
13133 59th Court | $610,000 | $640,000 | 1,939 | $315 | 4 / 2 | 12-02-2024 | 163 Days |
15247 94th Street | $525,000 | $550,000 | 1,611 | $326 | 3 / 2 | 11-27-2024 | 176 Days |
15438 93rd Street | $565,000 | $592,500 | 1,689 | $335 | 3 / 2 | 11-25-2024 | 192 Days |
12417 Key Lime Boulevard | $540,000 | $550,000 | 1,238 | $436 | 3 / 2 | 11-20-2024 | 183 Days |
4751 126th Drive | $525,000 | $525,000 | 1,681 | $312 | 3 / 2 | 11-19-2024 | 147 Days |
11953 57th Road | $599,000 | $599,000 | 2,094 | $286 | 4 / 3 | 11-01-2024 | 238 Days |
4779 123rd Trail | $425,000 | $544,900 | 2,076 | $205 | 4 / 2 | 10-31-2024 | 197 Days |
12200 78th Place | $665,000 | $674,900 | 2,497 | $266 | 4 / 3 | 10-31-2024 | 206 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
14615 93rd Street
Acreage |
$719,000 |
-14.39% ($120,900)
|
S | 2,204 | 3 / 2 | 126 Days |
12553 83rd Lane
acreage |
$799,000 |
-9.10% ($80,000)
|
S | 3,425 | 5 / 2 | 240 Days |
4151 126th Drive
Acreage & Unrec |
$699,999 |
-8.97% ($69,001)
|
S | 2,819 | 6 / 4 | 181 Days |
4031 129th Avenue
Acreage |
$480,000 |
-8.57% ($45,000)
|
S | 1,831 | 4 / 2 | 223 Days |
13964 78th Place
The Acreage |
$725,000 |
-7.05% ($55,000)
|
S | 2,650 | 4 / 2 | 109 Days |
13707 47th Court
Acreage |
$650,000 |
-7.01% ($49,000)
|
S | 2,038 | 3 / 2 | 33 Days |
13663 49th Street
ACREAGE |
$499,000 |
-4.95% ($26,000)
|
S | 1,240 | 3 / 2 | 11 Days |
13885 Temple Boulevard, Boulevard
ACREAGE |
$585,000 |
-4.10% ($25,000)
|
S | 1,870 | 3 / 2 | 102 Days |
11224 54th Street
The Acreage |
$624,900 |
-3.85% ($25,000)
|
S | 1,750 | 3 / 2 | 207 Days |
15589 93rd Street
The Acreage |
$769,000 |
-3.75% ($30,000)
|
S | 2,550 | 4 / 2 | 37 Days |
13572 54th Lane
ACREAGE |
$615,000 |
-3.15% ($20,000)
|
S | 1,898 | 4 / 2 | 80 Days |
13305 61st Lane
Acreage |
$649,900 |
-3.00% ($20,100)
|
S | 1,434 | 3 / 2 | 36 Days |
13608 69th Street
The Acreage |
$699,900 |
-1.41% ($10,000)
|
S | 2,149 | 4 / 2 | 172 Days |
11387 51st Court
THE ACREAGE |
$860,000 |
-1.38% ($12,000)
|
S | 2,667 | 4 / 3 | 46 Days |
12855 87th Street
Acreage |
$765,000 |
-0.91% ($7,000)
|
S | 2,292 | 5 / 3 | 34 Days |
11682 Tangerine Boulevard
The Acreage |
$555,000 |
-0.89% ($5,000)
|
S | 2,132 | 4 / 2 | 47 Days |