Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
114 Sycamore Drive | $1,025,000 | $1,075,000 | 2,008 | $510 | 3 / 2 | 02-20-2025 | 71 Days |
132 Waterford Drive | $1,730,000 | $1,799,000 | 3,180 | $544 | 5 / 4 | 02-18-2025 | 63 Days |
352 Jacaranda Drive | $560,000 | $565,000 | 1,401 | $400 | 3 / 2 | 02-14-2025 | 77 Days |
106 Radcliffe Court | $675,000 | $699,000 | 1,800 | $375 | 3 / 2 | 02-14-2025 | 99 Days |
280 Newhaven Boulevard | $1,210,000 | $1,275,000 | 2,560 | $473 | 4 / 3 | 02-14-2025 | 82 Days |
173 Bermuda Drive | $785,000 | $790,000 | 1,800 | $436 | 3 / 2 | 02-10-2025 | 43 Days |
4110 Parkside Drive | $625,000 | $664,900 | 1,868 | $335 | 4 / 3 | 02-07-2025 | 142 Days |
225 Murray Court | $496,000 | $499,000 | 1,623 | $306 | 3 / 2 | 02-06-2025 | 99 Days |
1550 Limetree Bay Avenue | $480,000 | $525,000 | 1,938 | $248 | 2 / 2 | 02-05-2025 | 314 Days |
1200 Town Center Drive #426 | $310,000 | $325,000 | 968 | $320 | 2 / 1 | 01-30-2025 | 326 Days |
125 Poinciana Drive | $790,000 | $825,000 | 2,008 | $393 | 3 / 2 | 01-23-2025 | 103 Days |
1209 Main Street #302 | $392,000 | $398,990 | 1,131 | $347 | 2 / 2 | 01-22-2025 | 129 Days |
4775 Chancellor Drive #10 | $275,000 | $285,000 | 905 | $304 | 2 / 2 | 01-17-2025 | 294 Days |
4176 Stadium Drive | $462,500 | $502,000 | 1,314 | $352 | 3 / 2 | 01-17-2025 | 102 Days |
103 Ennis Lane | $575,000 | $599,000 | 2,310 | $249 | 4 / 2 | 01-16-2025 | 140 Days |
1177 Dakota Drive #1177 | $600,000 | $614,900 | 1,533 | $391 | 3 / 2 | 01-16-2025 | 115 Days |
1203 Town Center 220 Drive #220 | $276,000 | $299,000 | 719 | $384 | 1 / 1 | 01-15-2025 | 47 Days |
3314 Geiger Street | $1,825,000 | $1,950,000 | 3,453 | $529 | 5 / 4 | 01-15-2025 | 92 Days |
1832 Jeaga Drive | $600,000 | $625,000 | 1,830 | $328 | 3 / 3 | 01-14-2025 | 284 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
263 San Remo Drive
TUSCANY AT ABACOA PL |
$997,000 |
-16.71% ($200,000)
|
S | 1,777 | 3 / 2 | 50 Days |
145 Waterford Drive
Cambridge At Abacoa |
$699,000 |
-11.41% ($90,000)
|
T | 1,797 | 3 / 2 | 198 Days |
3392 Community Drive
MARTINIQUE AT ABACOA 1 |
$519,900 |
-8.63% ($49,100)
|
T | 1,670 | 3 / 2 | 43 Days |
2710 Mallory Boulevard
WINDSOR PARK AT ABACOA PL |
$1,369,000 |
-8.43% ($126,000)
|
S | 2,661 | 4 / 4 | 197 Days |
1212 Islamorada Drive
Mallory Creek at Abacoa |
$699,400 |
-6.62% ($49,600)
|
T | 1,890 | 3 / 2 | 80 Days |
245 Murcia Drive #201
Somerset at Abacoa |
$399,000 |
-6.12% ($26,000)
|
C | 1,457 | 3 / 2 | 190 Days |
4154 Saint Lukes Lane
ABACOA TOWN CENTER 3 |
$575,000 |
-5.74% ($35,000)
|
T | 1,968 | 3 / 2 | 106 Days |
299 Caravelle Drive
Martinique At Abacoa |
$849,000 |
-5.67% ($50,999)
|
S | 1,775 | 3 / 2 | 43 Days |
1463 Jeaga Drive
MALLORY CREEK AT ABACOA 1 |
$569,990 |
-4.99% ($29,910)
|
T | 1,601 | 3 / 2 | 115 Days |
135 Midleton Way
Canterbury Place at Abacoa |
$600,000 |
-4.61% ($29,000)
|
T | 1,822 | 3 / 2 | 46 Days |
4175 Main Street
ABACOA TOWN CENTER 3 |
$615,000 |
-3.89% ($24,900)
|
T | 2,193 | 3 / 3 | 121 Days |
109 Waterford Drive
CAMBRIDGE AT ABACOA |
$689,000 |
-3.64% ($26,000)
|
T | 1,812 | 3 / 2 | 83 Days |
4126 Oyster Pond Way
ABACOA TOWN CENTER 3 |
$636,500 |
-3.56% ($23,500)
|
T | 2,193 | 3 / 3 | 116 Days |
1233 Dakota Drive
WINDSOR PARK AT ABACOA PL NO 3 |
$715,000 |
-3.38% ($25,000)
|
T | 1,890 | 3 / 2 | 61 Days |
155 Galicia Way #202
SOMERSET AT ABACOA CONDO |
$435,000 |
-3.33% ($15,000)
|
C | 1,457 | 3 / 2 | 39 Days |
108 Santiago Drive
VALENCIA AT ABACOA |
$1,450,000 |
-3.33% ($50,000)
|
S | 3,618 | 6 / 4 | 45 Days |
320 Murcia Drive
VALENCIA AT ABACOA |
$1,499,000 |
-3.23% ($50,000)
|
S | 3,516 | 6 / 4 | 37 Days |
2734 Avalon Way
WINDSOR PARK AT ABACOA PL |
$677,777 |
-3.04% ($21,223)
|
T | 1,890 | 3 / 2 | 80 Days |
1373 Islamorada Drive
MALLORY CREEK AT ABACOA 1 |
$950,000 |
-2.56% ($25,000)
|
S | 2,040 | 3 / 2 | 128 Days |