Content Divider

Marina Grande Riviera Beach Condo Properties for Sale in Riviera Beach, FL

16 Matching Listings
Order By:

$599,000
Riviera Beach
-13.06% ($90,000) 4 Price Changes : Last Change 27 Days Ago
Marina Grande Riviera Beach Condo
2 Bed, 2 Baths, 1,565 SqFt MLS® #:11017771
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 89
$649,000
Riviera Beach
Marina Grande Riviera Beach Condo
2 Bed, 2 Baths, 1,575 SqFt MLS® #:11012226
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 110
$659,800
Riviera Beach
-3.68% ($25,200) 1 Price Change : Last Change 41 Days Ago
Marina Grande Riviera Beach Condo
2 Bed, 2 Baths, 1,744 SqFt MLS® #:11012048
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 110
$699,000
Riviera Beach
-2.78% ($20,000) 1 Price Change : Last Change 8 Days Ago
Marina Grande Riviera Beach Condo
2 Bed, 2 Baths, 1,744 SqFt MLS® #:11008997
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 122
$719,000
Riviera Beach
Marina Grande Riviera Beach Condo
2 Bed, 3 Baths, 1,878 SqFt MLS® #:11034817
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 25
$725,000
Riviera Beach
-6.93% ($54,000) 1 Price Change : Last Change 2 Days Ago
Marina Grande Riviera Beach Condo
2 Bed, 2 Baths, 1,457 SqFt MLS® #:11016780
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 93
$729,000
Riviera Beach
-2.67% ($20,000) 1 Price Change : Last Change 2 Days Ago
Marina Grande Riviera Beach Condo
2 Bed, 2 Baths, 1,744 SqFt MLS® #:11012073
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 110
$735,000
Riviera Beach
-4.55% ($35,000) 3 Price Changes : Last Change 3 Days Ago
Marina Grande Riviera Beach Condo
3 Bed, 3 Baths, 1,788 SqFt MLS® #:11034825
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 25
$739,000
Riviera Beach
Marina Grande Riviera Beach Condo
2 Bed, 2 Baths, 1,575 SqFt MLS® #:11019960
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 81
$749,000
Riviera Beach
Marina Grande Riviera Beach Condo
3 Bed, 3 Baths, 1,980 SqFt MLS® #:11034804
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 25
$750,000
Riviera Beach
-3.23% ($25,000) 1 Price Change : Last Change 62 Days Ago
Marina Grande Riviera Beach Condo
2 Bed, 2 Baths, 1,716 SqFt MLS® #:10997149
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 166
$759,000
Riviera Beach
-12.66% ($110,000) 4 Price Changes : Last Change 13 Days Ago
Marina Grande Riviera Beach Condo
3 Bed, 3 Baths, 1,878 SqFt MLS® #:11009178
Riviera Beach, FL 33404
Condo/Coop - Pending Days Listed: 121
$789,000
Riviera Beach
-7.07% ($60,000) 2 Price Changes : Last Change 97 Days Ago
Marina Grande Riviera Beach Condo
2 Bed, 3 Baths, 1,852 SqFt MLS® #:10980205
Riviera Beach, FL 33404
Condo/Coop - Active Und Days Listed: 225
$824,900
Riviera Beach
Marina Grande  
3 Bed, 3 Baths, 1,803 SqFt MLS® #:11034184
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 26
$879,000
Riviera Beach
Marina Grande Riviera Beach Condo
2 Bed, 3 Baths, 1,878 SqFt MLS® #:10982091
Riviera Beach, FL 33404
Condo/Coop - Active Und Days Listed: 219
$955,000
Riviera Beach
Marina Grande Riviera Beach Condo
3 Bed, 3 Baths, 1,821 SqFt MLS® #:11015296
Riviera Beach, FL 33404
Condo/Coop - Active Days Listed: 98
More Info
Most Recent Sales - (59) - MARINA GRANDE RIVIERA BEACH CONDO as of 2024-11-30
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
10-17-2024 2640 Lake Shore Drive 408 $598,000 $348 $598,000 1,715 Condo/Coop 2/3 31
07-23-2024 2650 Lake Shore Drive 2106 $1,085,000 $473 $1,150,000 2,292 Condo/Coop 3/3 124
06-06-2024 2640 Lake Shore Drive 1714 $725,000 $415 $745,000 1,744 Condo/Coop 2/2 198
05-22-2024 2640 Lake Shore Drive 2110 $710,000 $375 $759,000 1,890 Condo/Coop 2/3 198
05-15-2024 2640 Lake Shore Drive 515 $705,000 $450 $720,000 1,565 Condo/Coop 2/2 41
05-10-2024 2640 Lake Shore Drive 1209 $720,000 $398 $720,000 1,808 Condo/Coop 2/2 39
03-22-2024 2650 Lake Shore Drive 2305 $699,000 $410 $699,000 1,702 Condo/Coop 2/2 66
03-11-2024 2650 Lake Shore Drive 1703 $735,000 $434 $770,000 1,692 Condo/Coop 3/3 40
11-22-2023 2650 Lake Shore Drive 2405 $657,000 $386 $699,000 1,702 Condo/Coop 2/2 134
11-07-2023 2640 Lake Shore Drive 207 $910,000 $423 $899,000 2,150 Condo/Coop 3/2 75
10-25-2023 2640 Lake Shore Drive 2112 $793,000 $462 $795,000 1,716 Condo/Coop 2/2 152
09-28-2023 2650 Lake Shore Drive 2104 $840,000 $422 $899,000 1,990 Condo/Coop 3/3 73
09-14-2023 2640 Lake Shore Drive 115 $759,000 $484 $759,000 1,565 Condo/Coop 2/2 54
08-07-2023 2640 Lake Shore Drive 1514 $600,000 $344 $614,900 1,744 Condo/Coop 2/2 141
06-29-2023 2650 Lake Shore Drive 702 $633,000 $401 $674,900 1,575 Condo/Coop 2/2 114
06-13-2023 2650 Lake Shore Drive 2305 $630,000 $370 $629,900 1,702 Condo/Coop 2/2 64
06-07-2023 2640 Lake Shore Drive 415 $670,000 $428 $699,000 1,565 Condo/Coop 2/2 35
05-31-2023 2640 Lake Shore Drive 1814 $640,000 $372 $688,000 1,717 Condo/Coop 2/2 127
05-08-2023 2640 Lake Shore Drive 616 $725,000 $402 $750,000 1,803 Condo/Coop 3/3 209
05-04-2023 2650 Lake Shore Drive 2003 $685,000 $383 $695,000 1,788 Condo/Coop 3/3 204
04-20-2023 2640 Lake Shore Drive 1511 $885,000 $505 $899,900 1,752 Condo/Coop 3/3 103
04-04-2023 2640 Lake Shore Drive 2310 $850,000 $427 $899,000 1,990 Condo/Coop 3/3 48
04-04-2023 2650 Lake Shore Drive 2606 $1,100,000 $479 $1,145,000 2,292 Condo/Coop 3/3 48
01-24-2023 2650 Lake Shore Drive 2401 $950,000 $544 $950,000 1,744 Condo/Coop 2/2 40
01-05-2023 2650 Lake Shore Drive 1406 $945,000 $444 $979,000 2,126 Condo/Coop 3/3 60
12-16-2022 2650 Lake Shore Drive 2604 $889,000 $448 $889,000 1,980 Condo/Coop 3/3 44
12-12-2022 2640 Lake Shore Drive 308 $705,000 $375 $699,000 1,878 Condo/Coop 3/3 62
12-07-2022 2640 Lake Shore Drive 207 $869,000 $404 $899,000 2,150 Condo/Coop 3/2 93
11-04-2022 2650 Lake Shore Drive 2306 $950,000 $414 $999,000 2,292 Condo/Coop 3/3 52
10-11-2022 2650 Lake Shore Drive 1702 $620,000 $393 $650,000 1,575 Condo/Coop 2/2 33
09-30-2022 2640 Lake Shore Drive 510 $725,000 $364 $749,999 1,990 Condo/Coop 3/3 113
09-07-2022 2650 Lake Shore Drive 2101 $615,000 $352 $615,000 1,744 Condo/Coop 2/2 21
07-29-2022 2640 Lake Shore Drive 2308 $780,000 $417 $795,000 1,870 Condo/Coop 3/3 143
07-27-2022 2650 Lake Shore Drive 1905 $580,000 $340 $645,000 1,702 Condo/Coop 2/2 91
07-12-2022 2640 Lake Shore Drive 2009 $680,000 $376 $685,000 1,808 Condo/Coop 2/2 54
06-30-2022 2640 Lake Shore Drive 2014 $625,000 $390 $679,000 1,599 Condo/Coop 2/2 42
06-09-2022 2650 Lake Shore Drive 2505 $599,000 $350 $599,000 1,707 Condo/Coop 2/2 52
05-31-2022 2640 Lake Shore Drive 2212 $565,000 $313 $549,000 1,805 Condo/Coop 2/2 48
05-18-2022 2640 Lake Shore Drive 1607 $789,000 $366 $789,000 2,150 Condo/Coop 3/2 66
05-16-2022 2650 Lake Shore Drive 2201 $549,000 $314 $549,000 1,744 Condo/Coop 2/2 127
04-29-2022 2640 Lake Shore Drive 407 $790,000 $404 $774,900 1,954 Condo/Coop 2/2 50
04-13-2022 2650 Lake Shore Drive 2303 $744,000 $439 $749,000 1,692 Condo/Coop 2/3 171
04-08-2022 2640 Lake Shore Drive 1814 $499,000 $290 $499,000 1,717 Condo/Coop 2/2 67
03-24-2022 2640 Lake Shore Drive 2411 $795,000 $430 $859,000 1,848 Condo/Coop 3/3 168
03-17-2022 2640 Lake Shore Drive 108 $519,000 $280 $519,000 1,852 Condo/Coop 2/3 32
03-11-2022 2640 Lake Shore Drive 1609 $600,000 $349 $600,000 1,716 Condo/Coop 2/2 37
03-10-2022 2650 Lake Shore Drive 1705 $549,000 $321 $549,000 1,707 Condo/Coop 2/2 135
03-02-2022 2640 Lakeshore Drive 1614 $555,000 $324 $599,000 1,710 Condo/Coop 2/2 36
03-01-2022 2640 Lake Shore Drive 2109 $539,999 $299 $539,999 1,805 Condo/Coop 2/2 33
03-01-2022 2640 Lake Shore Drive 207 $759,000 $353 $759,000 2,150 Condo/Coop 3/2 41
02-28-2022 2650 Lake Shore Drive 902 $475,000 $327 $475,000 1,450 Condo/Coop 2/2 38
02-25-2022 2650 Lake Shore Drive 2101 $515,000 $295 $520,000 1,744 Condo/Coop 2/2 149
02-17-2022 2650 Lake Shore Drive 601 $555,000 $318 $569,000 1,744 Condo/Coop 2/2 77
02-07-2022 2650 Lake Shore Drive 2001 $549,000 $314 $549,000 1,744 Condo/Coop 2/2 99
02-02-2022 2650 Lake Shore Drive 1902 $525,000 $333 $525,000 1,575 Condo/Coop 2/2 292
01-28-2022 2650 Lake Shore Drive 404 $535,000 $270 $549,000 1,980 Condo/Coop 2/3 100
01-11-2022 2640 Lake Shore Drive 615 $485,000 $309 $499,000 1,565 Condo/Coop 2/2 104
12-28-2021 2640 Lake Shore Drive 1709 $500,000 $277 $509,000 1,805 Condo/Coop 2/2 45
12-13-2021 2640 Lake Shore Drive 2409 $549,000 $304 $549,000 1,805 Condo/Coop 2/2 126
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 11-30-2024.
Back to TopMore Info
Terms / Privacy / Accessibility ADA