Content Divider

Azure Properties for Sale in Palm Beach Gardens, FL

5 Matching Listings
Order By:

$2,750,000
Palm Beach Gardens
Azure
2 Bed, 2 Baths, 2,774 SqFt MLS® #:11039985
Palm Beach Gardens, FL 33410
Condo/Coop - Active Days Listed: 6
$2,995,000
Palm Beach Gardens
Azure
3 Bed, 3 Baths, 3,046 SqFt MLS® #:10980195
Palm Beach Gardens, FL 33410
Condo/Coop - Active Days Listed: 225
$3,190,000
Palm Beach Gardens
-1.85% ($60,000) 1 Price Change : Last Change 235 Days Ago
Azure Condo  
2 Bed, 2 Baths, 2,636 SqFt MLS® #:10958887
Palm Beach Gardens, FL 33410
Condo/Coop - Active Days Listed: 293
$3,500,000
Palm Beach Gardens
Azure
3 Bed, 3 Baths, 2,759 SqFt MLS® #:11032639
Palm Beach Gardens, FL 33410
Condo/Coop - Active Days Listed: 32
$3,995,000
Palm Beach Gardens
-3.73% ($155,000) 1 Price Change : Last Change 2 Days Ago
Azure Condo  
3 Bed, 3 Baths, 3,772 SqFt MLS® #:11023930
Palm Beach Gardens, FL 33418
Condo/Coop - Active Days Listed: 67
More Info
Most Recent Sales - (22) - AZURE CONDO as of 2024-11-30
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
10-10-2024 2700 Donald Ross Road 203 $4,400,000 $1,143 $4,495,000 3,849 Condo/Coop 4/4 2
10-01-2024 2720 Donald Ross Road 507 $4,095,000 $1,247 $4,295,000 3,282 Condo/Coop 3/3 161
02-29-2024 2700 Donald Ross Road 411 $3,400,000 $1,254 $3,400,000 2,710 Condo/Coop 3/2 2
01-31-2024 2720 Donald Ross Road 412 $4,250,000 $1,076 $4,690,000 3,948 Condo/Coop 4/3 130
11-16-2023 2720 Donald Ross Road 505 $5,000,000 $960 $5,400,000 5,205 Condo/Coop 4/4 303
10-19-2023 2720 Donald Ross Road 201 $2,500,000 $820 $2,675,000 3,046 Condo/Coop 3/3 128
08-09-2023 2700 Donald Ross Road 405 $4,000,000 $1,231 $4,000,000 3,249 Condo/Coop 3/3 72
04-18-2023 2720 Donald Ross Road 213 $4,000,000 $822 $4,495,000 4,865 Condo/Coop 4/5 100
02-28-2023 2720 Donald Ross Road 402 $2,225,000 $802 $2,625,000 2,774 Condo/Coop 3/3 123
02-16-2023 2720 Donald Ross Road 203 $4,075,000 $1,058 $4,450,000 3,849 Condo/Coop 4/4 217
10-18-2022 2700 Donald Ross Road 205 $3,500,000 $1,077 $3,948,800 3,249 Condo/Coop 3/3 93
05-06-2022 2700 Donald Ross Road 301 $2,500,000 $820 $2,500,000 3,046 Condo/Coop 3/3 47
05-06-2022 2720 Donald Ross Road 206 $2,900,000 $1,100 $3,000,000 2,636 Condo/Coop 2/2 57
04-22-2022 2700 Donald Ross Road 402 $2,400,000 $865 $2,400,000 2,774 Condo/Coop 2/2 99
04-15-2022 2720 Donald Ross Road 401 $2,246,275 $759 $2,246,275 2,958 Condo/Coop 3/3 5
04-13-2022 2700 Donald Ross Road 305 $3,075,000 $946 $3,250,000 3,249 Condo/Coop 3/3 19
03-28-2022 2700 Donald Ross Road 302 $1,938,970 $698 $2,300,000 2,774 Condo/Coop 2/2 43
03-28-2022 2700 Donald Ross Road 405 $3,400,000 $1,046 $3,500,000 3,249 Condo/Coop 3/3 102
03-07-2022 2700 Donald Ross Road 202 $2,100,000 $757 $2,250,000 2,774 Condo/Coop 2/2 117
12-10-2021 2700 Donald Ross Road 501 $1,995,000 $654 $1,995,000 3,046 Condo/Coop 3/3 97
12-01-2021 2700 Donald Ross Road 301 $1,978,750 $649 $2,250,000 3,046 Condo/Coop 3/3 90
11-30-2021 2720 Donald Ross Road 510 $2,875,000 $1,042 $2,875,000 2,759 Condo/Coop 3/3 40
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 11-30-2024.
Back to TopMore Info
Terms / Privacy / Accessibility ADA